
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 68 item
HScode 4
Times 68
Amount 2945.6
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190820 | File NO. | - |
| Importer | SEDISA S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | SAN REMO OPERADOR LOGISTICO S.A.C. | ||
| Origin | america | Loading country | SPAIN |
| Loading port | 0 | Departure time | - |
| HScode | 7229200000 | Commodity status | NUEVO/BUENO |
| Product description | ANTORCHA, PROFAX, PRF1260-15MLR ANTORCHA PROFAX 1260 DE 2MM CONEXION CONEXION MILLER ANTORCHA PRF1260-15MLRTranslation | ||
| Quantity | 3 | Gross weight | 22.726 |
| Weight | 21.59 | Weight unit | UNIDAD |
| Total price(USD) | 738 | FOB price (USD) | 738 |
| Unit price USD (quantity) | 246 | Unit price USD (weight) | 34.1825 |
| Freight | 15.11 | Insurance | 12.915 |
| Commercial quantity | 3 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | PROFAX |
-
4HS Code
-
68Times
-
2945.6Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 6204630000 | - | MIAMI | - | ||
| 20170801 | 6204630000 | - | MIAMI | - | ||
| 20170801 | 6204630000 | - | MIAMI | - | ||
| 20170801 | 6102300000 | - | MIAMI | - | ||
| 20170801 | 6102300000 | - | MIAMI | - | ||
| 20170801 | 6204630000 | - | MIAMI | - | ||
| 20170801 | 6204630000 | - | MIAMI | - | ||
| 20170801 | 6102300000 | - | MIAMI | - | ||
| 20170801 | 6204630000 | - | MIAMI | - | ||
| 20170801 | 6102300000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail